February Rake Race
T&Cs - Winners will be credited a mixture of tickets based on the following month’s schedule
| Rank | Player | Country | Rake | Prize |
|---|---|---|---|---|
| 1 | drowe |
|
$2,308.80 | $180.00 |
| 2 | elvera33 |
|
$2,210.08 | $140.00 |
| 3 | faheymilford |
|
$2,174.66 | $100.00 |
| 4 | rveum |
|
$1,993.80 | $80.00 |
| 5 | shieldsconnie |
|
$1,933.33 | $60.00 |
| 6 | kathlyn03 |
|
$1,900.87 | $45.00 |
| 7 | jschumm |
|
$1,862.43 | $45.00 |
| 8 | strackeursula |
|
$1,815.93 | $45.00 |
| 9 | cjacobi |
|
$1,807.71 | $45.00 |
| 10 | dickinsonchrist |
|
$1,803.34 | $45.00 |
| 11 | nschuppe |
|
$1,801.91 | $25.00 |
| 12 | jafarbw |
|
$1,768.62 | $25.00 |
| 13 | bertabalistreri |
|
$1,717.49 | $25.00 |
| 14 | TvojTatko |
|
$1,698.60 | $25.00 |
| 15 | Ding69Dong |
|
$1,655.14 | $25.00 |
| 16 | vorn |
|
$1,648.00 | $25.00 |
| 17 | alvis09 |
|
$1,559.94 | $25.00 |
| 18 | cassinpierre |
|
$1,550.92 | $25.00 |
| 19 | jovany01 |
|
$1,526.05 | $25.00 |
| 20 | clemensreichert |
|
$1,522.35 | $25.00 |
| 21 | gdubuque |
|
$1,509.23 | $10.00 |
| 22 | jermeynader |
|
$1,496.50 | $10.00 |
| 23 | buster63 |
|
$1,494.86 | $10.00 |
| 24 | morarheloise |
|
$1,478.02 | $10.00 |
| 25 | rhoda72 |
|
$1,471.05 | $10.00 |
| 26 | funkpatience |
|
$1,464.62 | $10.00 |
| 27 | hobart64 |
|
$1,452.06 | $10.00 |
| 28 | daniella77 |
|
$1,410.46 | $10.00 |
| 29 | pbosco |
|
$1,407.33 | $10.00 |
| 30 | rkozey |
|
$1,390.04 | $10.00 |
| 31 | autumnlakin |
|
$1,369.99 | - |
| 32 | klockocamille |
|
$1,354.17 | - |
| 33 | johnsoncara |
|
$1,324.89 | - |
| 34 | tomas76 |
|
$1,319.36 | - |
| 35 | schultzlucie |
|
$1,301.99 | - |
| 36 | zokeefe |
|
$1,300.96 | - |
| 37 | kohlermac |
|
$1,299.23 | - |
| 38 | Malexooo |
|
$1,266.39 | - |
| 39 | dwight30 |
|
$1,263.45 | - |
| 40 | sandrajacobson |
|
$1,247.21 | - |
| 41 | vida48 |
|
$1,234.23 | - |
| 42 | wolffcamille |
|
$1,224.84 | - |
| 43 | margejakubowski |
|
$1,224.21 | - |
| 44 | izabella71 |
|
$1,213.02 | - |
| 45 | uleannon |
|
$1,194.84 | - |
| 46 | robertshudson |
|
$1,190.72 | - |
| 47 | brennonfeeney |
|
$1,189.84 | - |
| 48 | donnellfarrell |
|
$1,180.77 | - |
| 49 | vonruedenelliot |
|
$1,173.33 | - |
| 50 | simonisalberta |
|
$1,159.51 | - |
| 51 | kubcarlotta |
|
$1,158.90 | - |
| 52 | tressasanford |
|
$1,135.22 | - |
| 53 | lschumm |
|
$1,133.91 | - |
| 54 | dubuquelynn |
|
$1,111.82 | - |
| 55 | jalon21 |
|
$1,055.76 | - |
| 56 | xquigley |
|
$1,051.39 | - |
| 57 | ischuster |
|
$1,027.67 | - |
| 58 | dgoodwin |
|
$1,026.12 | - |
| 59 | orntalon |
|
$1,022.71 | - |
| 60 | Varveklis |
|
$996.27 | - |
| 61 | rociowalsh |
|
$985.93 | - |
| 62 | 19Sm |
|
$979.36 | - |
| 63 | Taztaz |
|
$978.08 | - |
| 64 | kohlerkeenan |
|
$967.55 | - |
| 65 | manuelrice |
|
$958.69 | - |
| 66 | smithamfiona |
|
$934.94 | - |
| 67 | lynchroxanne |
|
$921.24 | - |
| 68 | jordy01 |
|
$920.53 | - |
| 69 | elinore35 |
|
$915.11 | - |
| 70 | can23 |
|
$901.35 | - |
| 71 | jarrodjohnson |
|
$891.82 | - |
| 72 | lucindalynch |
|
$882.63 | - |
| 73 | smithamhelmer |
|
$872.56 | - |
| 74 | armstrongvance |
|
$841.52 | - |
| 75 | janicewaters |
|
$824.92 | - |
| 76 | markus88 |
|
$819.32 | - |
| 77 | bryana30 |
|
$817.98 | - |
| 78 | pikeso |
|
$791.17 | - |
| 79 | PGFKillYou |
|
$733.56 | - |
| 80 | johnsnikolas |
|
$715.02 | - |
| 81 | StiveAsm |
|
$714.07 | - |
| 82 | thorakrajcik |
|
$712.16 | - |
| 83 | jerry94 |
|
$704.60 | - |
| 84 | watsicajaqueline |
|
$679.07 | - |
| 85 | LoveIsMyNature |
|
$541.68 | - |
| 86 | kalinihtaa |
|
$531.02 | - |
| 87 | YrkAliass |
|
$496.40 | - |
| 88 | frenkylee |
|
$493.10 | - |
| 89 | krystal42 |
|
$457.92 | - |
| 90 | scild |
|
$451.20 | - |
| 91 | Boylan |
|
$450.67 | - |
| 92 | HeroFold222 |
|
$443.34 | - |
| 93 | Dreamer123 |
|
$423.38 | - |
| 94 | Kurinato |
|
$420.83 | - |
| 95 | Camino55 |
|
$393.75 | - |
| 96 | gschuster |
|
$383.66 | - |
| 97 | nillekille |
|
$366.30 | - |
| 98 | josefazi |
|
$329.10 | - |
| 99 | fearfarm |
|
$313.40 | - |
| 100 | whiskeycola |
|
$304.53 | - |
| 101 | zuRaik |
|
$297.48 | - |
| 102 | Pavl77 |
|
$290.00 | - |
| 103 | Zeno |
|
$265.37 | - |
| 104 | Pineapplewafter |
|
$265.00 | - |
| 105 | Ultrawide172 |
|
$263.20 | - |
| 106 | MasCredo |
|
$260.88 | - |
| 107 | HIGHStakespeare |
|
$259.16 | - |
| 108 | chgolxH2xRE |
|
$257.00 | - |
| 109 | Johan98 |
|
$255.65 | - |
| 110 | sungwutang |
|
$228.44 | - |
| 111 | TheLordOfScratch |
|
$226.74 | - |
| 112 | EUBANK |
|
$224.96 | - |
| 113 | Wigal100 |
|
$223.05 | - |
| 114 | Sereny333 |
|
$215.71 | - |
| 115 | Daniel91 |
|
$213.10 | - |
| 116 | MAESTRO696 |
|
$211.62 | - |
| 117 | HaBK |
|
$211.14 | - |
| 118 | greeni11 |
|
$207.93 | - |
| 119 | AngryCat |
|
$207.44 | - |
| 120 | tuareg13 |
|
$203.94 | - |
| 121 | 111Anonymous111 |
|
$200.65 | - |
| 122 | EvRkeVIZ7W |
|
$200.36 | - |
| 123 | PepperHype1 |
|
$190.19 | - |
| 124 | Asison |
|
$190.17 | - |
| 125 | Thecatsbowl |
|
$178.90 | - |
| 126 | SunnyPlay |
|
$177.99 | - |
| 127 | NowGiveMeMoney |
|
$177.30 | - |
| 128 | Mussorgkhia |
|
$177.25 | - |
| 129 | rusreg |
|
$175.91 | - |
| 130 | BrianNog95 |
|
$170.25 | - |
| 131 | gschinner |
|
$164.61 | - |
| 132 | JokubasP |
|
$164.51 | - |
| 133 | Bw1z3r4 |
|
$159.31 | - |
| 134 | kockalada |
|
$153.53 | - |
| 135 | Matsilo |
|
$148.52 | - |
| 136 | nicolaswendell |
|
$146.12 | - |
| 137 | SiPagasTeMato |
|
$143.14 | - |
| 138 | kostromich |
|
$139.88 | - |
| 139 | arlo55 |
|
$138.27 | - |
| 140 | liam09 |
|
$137.65 | - |
| 141 | Franszua |
|
$133.08 | - |
| 142 | wizagarett |
|
$130.35 | - |
| 143 | emmitt88 |
|
$129.78 | - |
| 144 | rudolph87 |
|
$128.77 | - |
| 145 | ritamorar |
|
$126.36 | - |
| 146 | DerBOIII |
|
$125.69 | - |
| 147 | Dunnie |
|
$125.39 | - |
| 148 | jdwadzinski |
|
$124.78 | - |
| 149 | Sajdo8wY9fdg1GfGs |
|
$124.11 | - |
| 150 | Gorillaz05 |
|
$119.91 | - |
| 151 | abdullah66 |
|
$118.58 | - |
| 152 | Bavman |
|
$117.09 | - |
| 153 | tad37 |
|
$116.32 | - |
| 154 | supahotbeats |
|
$116.25 | - |
| 155 | wtrantow |
|
$114.12 | - |
| 156 | Pigment |
|
$113.81 | - |
| 157 | rahsaanwehner |
|
$113.70 | - |
| 158 | tpadberg |
|
$113.53 | - |
| 159 | krunte |
|
$113.44 | - |
| 160 | michealrussel |
|
$112.02 | - |
| 161 | casimermurazik |
|
$110.95 | - |
| 162 | bfisher |
|
$110.49 | - |
| 163 | Guily |
|
$109.98 | - |
| 164 | natalieroberts |
|
$109.76 | - |
| 165 | 4czf |
|
$107.72 | - |
| 166 | adahprice |
|
$107.68 | - |
| 167 | predovicefrain |
|
$107.55 | - |
| 168 | bethhilpert |
|
$106.77 | - |
| 169 | zbrakus |
|
$105.46 | - |
| 170 | lott45 |
|
$104.41 | - |
| 171 | brookbrianne |
|
$103.83 | - |
| 172 | trastabara |
|
$103.60 | - |
| 173 | clovis57 |
|
$102.82 | - |
| 174 | krasunbka96 |
|
$102.61 | - |
| 175 | player1143 |
|
$102.27 | - |
| 176 | mylesmueller |
|
$100.36 | - |
| 177 | doyle89 |
|
$99.17 | - |
| 178 | verdierobel |
|
$98.26 | - |
| 179 | tom8oes |
|
$97.79 | - |
| 180 | fada7999 |
|
$97.42 | - |
| 181 | reynoldmcglynn |
|
$96.92 | - |
| 182 | torphyethel |
|
$96.11 | - |
| 183 | Vonidtusmash |
|
$95.82 | - |
| 184 | tarynweber |
|
$94.26 | - |
| 185 | randerson |
|
$94.05 | - |
| 186 | robertafritsch |
|
$93.81 | - |
| 187 | 120ky |
|
$93.50 | - |
| 188 | gschiller |
|
$93.22 | - |
| 189 | lakinray |
|
$92.58 | - |
| 190 | nathanielfeest |
|
$92.37 | - |
| 191 | Bigfishman |
|
$91.29 | - |
| 192 | ernserpaxton |
|
$90.69 | - |
| 193 | theodorecorkery |
|
$90.39 | - |
| 194 | cfay |
|
$90.29 | - |
| 195 | ktoy |
|
$89.69 | - |
| 196 | jesus99 |
|
$89.04 | - |
| 197 | hicklekameron |
|
$87.84 | - |
| 198 | harveyclifton |
|
$87.12 | - |
| 199 | Fak3Taxi |
|
$86.59 | - |
| 200 | Balagan87 |
|
$86.06 | - |
| 201 | hyattada |
|
$86.01 | - |
| 202 | atl4ntis |
|
$85.65 | - |
| 203 | vsadnik |
|
$85.43 | - |
| 204 | enveke |
|
$85.33 | - |
| 205 | braunwatson |
|
$84.60 | - |
| 206 | GylbertFD |
|
$84.00 | - |
| 207 | donnellgottlieb |
|
$83.63 | - |
| 208 | grady15 |
|
$83.40 | - |
| 209 | adolfofadel |
|
$82.99 | - |
| 210 | ameliarohan |
|
$82.44 | - |
| 211 | CheckLuck |
|
$82.38 | - |
| 212 | chesleylynch |
|
$82.34 | - |
| 213 | loshadka3 |
|
$81.71 | - |
| 214 | qzboncak |
|
$81.44 | - |
| 215 | hilowzzz |
|
$81.39 | - |
| 216 | susana51 |
|
$80.99 | - |
| 217 | baileybins |
|
$80.98 | - |
| 218 | hosea52 |
|
$80.92 | - |
| 219 | imelda70 |
|
$80.73 | - |
| 220 | pakchoi |
|
$80.52 | - |
| 221 | alphonso39 |
|
$78.59 | - |
| 222 | favian17 |
|
$78.45 | - |
| 223 | hoegerkaci |
|
$77.73 | - |
| 224 | dzyukostya |
|
$77.67 | - |
| 225 | calvad0s |
|
$76.49 | - |
| 226 | Yoyowhatupyo |
|
$76.35 | - |
| 227 | bartonnya |
|
$75.96 | - |
| 228 | jasperlockman |
|
$75.35 | - |
| 229 | ustoltenberg |
|
$72.54 | - |
| 230 | NoIdea |
|
$70.77 | - |
| 231 | yatsik13 |
|
$69.36 | - |
| 232 | kuvalistalia |
|
$67.45 | - |
| 233 | fasterion |
|
$67.38 | - |
| 234 | rmayer |
|
$66.12 | - |
| 235 | otcovskysaxafon |
|
$65.36 | - |
| 236 |
|
$65.34 | - | |
| 237 | batzrey |
|
$64.90 | - |
| 238 | kkoelpin |
|
$64.70 | - |
| 239 | Manuel21 |
|
$64.45 | - |
| 240 | saxone1 |
|
$64.41 | - |
| 241 | anthony30 |
|
$64.22 | - |
| 242 | douglas31 |
|
$64.11 | - |
| 243 | Lollero |
|
$63.46 | - |
| 244 | PickUp666 |
|
$63.20 | - |
| 245 | Nutts13 |
|
$62.82 | - |
| 246 | lisette21 |
|
$62.02 | - |
| 247 | excalibur |
|
$60.62 | - |
| 248 | lickmynutz |
|
$57.31 | - |
| 249 | Zeus |
|
$57.23 | - |
| 250 | jvipin15 |
|
$55.24 | - |