종료됨
October Rake Race
N/A
| Rank | 플레이어 | 국가 | Rake | 상금 |
|---|---|---|---|---|
| 1 | miki |
|
$852.65 | $295.00 |
| 2 | cassinpierre |
|
$705.47 | $155.00 |
| 3 | donnellfarrell |
|
$644.26 | $117.00 |
| 4 | can23 |
|
$600.13 | $85.00 |
| 5 | jerry94 |
|
$594.29 | $42.00 |
| 6 | robertshudson |
|
$587.87 | $32.00 |
| 7 | uleannon |
|
$563.74 | $32.00 |
| 8 | PepperHype1 |
|
$556.54 | $32.00 |
| 9 | jovany01 |
|
$547.10 | $32.00 |
| 10 | clemensreichert |
|
$531.39 | $32.00 |
| 11 | pbosco |
|
$525.79 | $22.00 |
| 12 | dickinsonchrist |
|
$525.45 | $22.00 |
| 13 | jschumm |
|
$517.89 | $22.00 |
| 14 | NoIdea |
|
$514.44 | $22.00 |
| 15 | jarrodjohnson |
|
$487.53 | $22.00 |
| 16 | wolffcamille |
|
$471.34 | $22.00 |
| 17 | vida48 |
|
$441.09 | $22.00 |
| 18 | johnsoncara |
|
$438.62 | $22.00 |
| 19 | 19Sm |
|
$426.80 | $22.00 |
| 20 | jermeynader |
|
$423.71 | $22.00 |
| 21 | elvera33 |
|
$399.94 | - |
| 22 | klockocamille |
|
$389.12 | - |
| 23 | gschuster |
|
$387.45 | - |
| 24 | TheLordOfScratch |
|
$380.66 | - |
| 25 | rkozey |
|
$377.03 | - |
| 26 | dwight30 |
|
$354.09 | - |
| 27 | gdubuque |
|
$337.69 | - |
| 28 | sandrajacobson |
|
$336.71 | - |
| 29 | lucindalynch |
|
$329.74 | - |
| 30 | Nutts13 |
|
$321.36 | - |
| 31 | zokeefe |
|
$313.57 | - |
| 32 | smithamfiona |
|
$309.89 | - |
| 33 | Zeno |
|
$299.95 | - |
| 34 | vonruedenelliot |
|
$297.76 | - |
| 35 | cjacobi |
|
$284.79 | - |
| 36 | tressasanford |
|
$284.31 | - |
| 37 | shieldsconnie |
|
$281.46 | - |
| 38 | margejakubowski |
|
$265.02 | - |
| 39 | krystal42 |
|
$258.64 | - |
| 40 | thorakrajcik |
|
$250.99 | - |
| 41 | drowe |
|
$242.25 | - |
| 42 | autumnlakin |
|
$241.38 | - |
| 43 | rhoda72 |
|
$240.04 | - |
| 44 | Manuel21 |
|
$238.08 | - |
| 45 | Thecatsbowl |
|
$238.04 | - |
| 46 | EUBANK |
|
$235.07 | - |
| 47 | Whitney |
|
$228.97 | - |
| 48 | Taztaz |
|
$225.69 | - |
| 49 | maroka55 |
|
$224.13 | - |
| 50 | xquigley |
|
$207.78 | - |
| 51 | alvis09 |
|
$205.16 | - |
| 52 | lynchroxanne |
|
$202.32 | - |
| 53 | PherbzZ |
|
$200.84 | - |
| 54 | bertabalistreri |
|
$193.53 | - |
| 55 | IbonyKenney |
|
$192.75 | - |
| 56 | KazaBrother |
|
$192.12 | - |
| 57 | StiveAsm |
|
$186.95 | - |
| 58 | janicewaters |
|
$184.44 | - |
| 59 | izabella71 |
|
$176.77 | - |
| 60 | kockalada |
|
$173.90 | - |
| 61 | simonisalberta |
|
$173.18 | - |
| 62 | dgoodwin |
|
$165.52 | - |
| 63 | Moslekbar |
|
$159.20 | - |
| 64 | Whatislove2001 |
|
$155.99 | - |
| 65 | johnsnikolas |
|
$155.94 | - |
| 66 | markus88 |
|
$154.25 | - |
| 67 | MAESTRO696 |
|
$153.53 | - |
| 68 | CheckLuck |
|
$152.10 | - |
| 69 | strackeursula |
|
$151.71 | - |
| 70 | Ramses |
|
$149.20 | - |
| 71 | bigfish001 |
|
$143.60 | - |
| 72 | krasunbka96 |
|
$143.33 | - |
| 73 | manuelrice |
|
$142.96 | - |
| 74 | rveum |
|
$141.54 | - |
| 75 | pokerpro745 |
|
$140.66 | - |
| 76 | smithamhelmer |
|
$139.23 | - |
| 77 | Varveklis |
|
$137.73 | - |
| 78 | elinore35 |
|
$136.90 | - |
| 79 | orntalon |
|
$135.46 | - |
| 80 | watsicajaqueline |
|
$133.82 | - |
| 81 | brennonfeeney |
|
$133.37 | - |
| 82 | buster63 |
|
$128.83 | - |
| 83 | CSacsa |
|
$124.26 | - |
| 84 | faheymilford |
|
$123.73 | - |
| 85 | AngryCat |
|
$121.52 | - |
| 86 | Bavman |
|
$121.23 | - |
| 87 | LLIarik |
|
$120.68 | - |
| 88 | Vonidtusmash |
|
$120.68 | - |
| 89 | emmitt88 |
|
$118.87 | - |
| 90 | dcrst |
|
$113.36 | - |
| 91 | jalon21 |
|
$112.70 | - |
| 92 | GTRS |
|
$111.50 | - |
| 93 | Elsulfa |
|
$110.88 | - |
| 94 | nicolaswendell |
|
$110.52 | - |
| 95 | Allinart |
|
$110.11 | - |
| 96 | mcluvin |
|
$107.05 | - |
| 97 | ktoy |
|
$106.98 | - |
| 98 | Wigal100 |
|
$105.26 | - |
| 99 | vorn |
|
$104.56 | - |
| 100 | kubcarlotta |
|
$104.32 | - |
| 101 | MrOliveira |
|
$103.38 | - |
| 102 | AM9N |
|
$102.54 | - |
| 103 | lickmynutz |
|
$99.49 | - |
| 104 | Vrednaja |
|
$98.84 | - |
| 105 | PickUp666 |
|
$96.98 | - |
| 106 | hyattada |
|
$96.76 | - |
| 107 | miracle7 |
|
$96.59 | - |
| 108 | lschumm |
|
$96.52 | - |
| 109 | rociowalsh |
|
$96.25 | - |
| 110 | myrtice64 |
|
$94.94 | - |
| 111 | flow2025 |
|
$94.00 | - |
| 112 | armstrongvance |
|
$93.53 | - |
| 113 | kohlermac |
|
$92.60 | - |
| 114 | spainishset |
|
$90.42 | - |
| 115 | dubuquelynn |
|
$88.04 | - |
| 116 | adolfofadel |
|
$87.86 | - |
| 117 | Ignacioteo0232 |
|
$86.52 | - |
| 118 | bartonnya |
|
$85.95 | - |
| 119 | cidul |
|
$85.48 | - |
| 120 | karson93 |
|
$85.07 | - |
| 121 | schultzlucie |
|
$84.27 | - |
| 122 | moiyprelest |
|
$84.22 | - |
| 123 | wizagarett |
|
$83.23 | - |
| 124 | michealrussel |
|
$82.81 | - |
| 125 | ischuster |
|
$82.37 | - |
| 126 | SlotPlayer |
|
$81.87 | - |
| 127 | Rufmichan |
|
$81.51 | - |
| 128 | MechkaFromBG |
|
$81.00 | - |
| 129 | Epsy |
|
$80.72 | - |
| 130 | nschuppe |
|
$79.94 | - |
| 131 | kidd156 |
|
$79.13 | - |
| 132 | fapfapfap |
|
$78.50 | - |
| 133 | kathlyn03 |
|
$76.93 | - |
| 134 | fanmail |
|
$75.00 | - |
| 135 | Kurinato |
|
$73.77 | - |
| 136 | evansteuber |
|
$73.62 | - |
| 137 | tomas76 |
|
$70.65 | - |
| 138 | whiskeycola |
|
$70.48 | - |
| 139 | kohlerkeenan |
|
$70.43 | - |
| 140 | Patta |
|
$68.01 | - |
| 141 | RobinSparkle |
|
$67.80 | - |
| 142 | kuvalistalia |
|
$65.91 | - |
| 143 | ameliarohan |
|
$65.57 | - |
| 144 | zbrakus |
|
$65.41 | - |
| 145 | chesleylynch |
|
$65.18 | - |
| 146 | ricpanama |
|
$64.63 | - |
| 147 | daniella77 |
|
$63.90 | - |
| 148 | Freerolla |
|
$63.46 | - |
| 149 | bethhilpert |
|
$62.31 | - |
| 150 | DanielEnry |
|
$61.89 | - |
| 151 | jordy01 |
|
$61.71 | - |
| 152 | edgar79 |
|
$61.02 | - |
| 153 | lisette21 |
|
$60.35 | - |
| 154 |
|
$59.14 | - | |
| 155 | HondaCBR1000 |
|
$59.09 | - |
| 156 | ernserpaxton |
|
$59.04 | - |
| 157 | bfisher |
|
$58.42 | - |
| 158 | nathanielfeest |
|
$57.76 | - |
| 159 | abdullah66 |
|
$57.72 | - |
| 160 | Vulpes |
|
$57.17 | - |
| 161 | grady15 |
|
$56.74 | - |
| 162 | bryana30 |
|
$56.57 | - |
| 163 | morarheloise |
|
$56.45 | - |
| 164 | baileybins |
|
$56.40 | - |
| 165 | rmayer |
|
$56.35 | - |
| 166 | fxpro |
|
$55.82 | - |
| 167 | imelda70 |
|
$55.43 | - |
| 168 | palmitos629 |
|
$54.70 | - |
| 169 | gschinner |
|
$54.57 | - |
| 170 | kreigerleopold |
|
$54.50 | - |
| 171 | Spartacus461 |
|
$54.34 | - |
| 172 | NelmX9RiJ |
|
$54.31 | - |
| 173 | robertafritsch |
|
$53.86 | - |
| 174 | ritamorar |
|
$53.09 | - |
| 175 | pakchoi |
|
$52.00 | - |
| 176 | HIGHStakespeare |
|
$52.00 | - |
| 177 | alberto25594 |
|
$51.67 | - |
| 178 | Whanted |
|
$51.08 | - |
| 179 | CASTELUL |
|
$50.90 | - |
| 180 | Malexooo |
|
$49.73 | - |
| 181 | HeroFold222 |
|
$49.32 | - |
| 182 | clovis57 |
|
$47.75 | - |
| 183 | rudolph87 |
|
$47.14 | - |
| 184 | wanda89 |
|
$46.58 | - |
| 185 | doyle89 |
|
$46.54 | - |
| 186 | liam09 |
|
$46.38 | - |
| 187 | SamirHami |
|
$46.27 | - |
| 188 | funkpatience |
|
$46.24 | - |
| 189 | Cokeaddict |
|
$45.90 | - |
| 190 | verygoodplayer |
|
$45.69 | - |
| 191 | pberge |
|
$45.32 | - |
| 192 | kkoelpin |
|
$44.73 | - |
| 193 | LIMITLESS |
|
$43.90 | - |
| 194 | verdierobel |
|
$43.50 | - |
| 195 | upagac |
|
$43.28 | - |
| 196 | lakinray |
|
$42.28 | - |
| 197 | Ultrawide172 |
|
$42.15 | - |
| 198 | borerlea |
|
$41.80 | - |
| 199 | Beppo |
|
$41.73 | - |
| 200 | adahprice |
|
$41.49 | - |
| 201 | arlo55 |
|
$41.37 | - |
| 202 | ASLuckV |
|
$41.26 | - |
| 203 | voihoi17 |
|
$40.75 | - |
| 204 | lelovlr |
|
$40.59 | - |
| 205 | Tictac01 |
|
$40.21 | - |
| 206 | susana51 |
|
$40.10 | - |
| 207 | nadi |
|
$39.35 | - |
| 208 | armstrongjammie |
|
$39.00 | - |
| 209 | uryan |
|
$38.99 | - |
| 210 | Fiza |
|
$37.50 | - |
| 211 | hicklekameron |
|
$37.28 | - |
| 212 | cfay |
|
$37.08 | - |
| 213 | fheller |
|
$37.00 | - |
| 214 | davisannette |
|
$36.41 | - |
| 215 | batzrey |
|
$36.15 | - |
| 216 | theodorecorkery |
|
$36.15 | - |
| 217 | Adamxx93 |
|
$35.92 | - |
| 218 | torphyethel |
|
$35.70 | - |
| 219 | Win4living |
|
$35.50 | - |
| 220 | HunterDol |
|
$35.50 | - |
| 221 | favian17 |
|
$35.01 | - |
| 222 | ESKAA |
|
$34.90 | - |
| 223 | hobart64 |
|
$34.86 | - |
| 224 | RooTofAllprobZ |
|
$34.64 | - |
| 225 | qzboncak |
|
$34.60 | - |
| 226 | mozelleschulist |
|
$34.20 | - |
| 227 | baileycarlie |
|
$33.00 | - |
| 228 | brownconsuelo |
|
$32.28 | - |
| 229 | victorbar2 |
|
$32.14 | - |
| 230 | AbreuSanNeh |
|
$32.00 | - |
| 231 | sunrunning |
|
$32.00 | - |
| 232 | vipgrindershu |
|
$32.00 | - |
| 233 | AzerothBulk00 |
|
$31.73 | - |
| 234 | douglas31 |
|
$31.41 | - |
| 235 | tarynweber |
|
$31.30 | - |
| 236 | artukraine11 |
|
$31.00 | - |
| 237 | oroberts |
|
$31.00 | - |
| 238 | AustinDTG |
|
$30.84 | - |
| 239 | reynoldmcglynn |
|
$30.81 | - |
| 240 | Puma44 |
|
$30.72 | - |
| 241 | countrycraic |
|
$30.70 | - |
| 242 | hoegerkaci |
|
$30.28 | - |
| 243 | 88riddick88 |
|
$29.72 | - |
| 244 | alexieturcotte |
|
$29.20 | - |
| 245 | dakotapfeffer |
|
$29.20 | - |
| 246 | wtrantow |
|
$29.17 | - |
| 247 | natalieroberts |
|
$29.16 | - |
| 248 | hosea52 |
|
$29.14 | - |
| 249 | cecil40 |
|
$29.10 | - |
| 250 | anthony30 |
|
$29.02 | - |