December Rake Race
T&Cs - Winners will be credited a mixture of tickets based on the following month’s schedule
| อันดับ | ผู้เล่น | ประเทศ | Rake | รางวัล |
|---|---|---|---|---|
| 1 | hobart64 |
|
$1,142.14 | $180.00 |
| 2 | can23 |
|
$1,098.77 | $140.00 |
| 3 | buster63 |
|
$1,054.62 | $100.00 |
| 4 | TvojTatko |
|
$911.48 | $80.00 |
| 5 | Zeno |
|
$887.52 | $60.00 |
| 6 | izabella71 |
|
$823.60 | $45.00 |
| 7 | autumnlakin |
|
$799.16 | $45.00 |
| 8 | daniella77 |
|
$792.81 | $45.00 |
| 9 | HIGHStakespeare |
|
$776.61 | $45.00 |
| 10 | vorn |
|
$693.74 | $45.00 |
| 11 | jarrodjohnson |
|
$688.47 | $25.00 |
| 12 | Fak3Taxi |
|
$647.63 | $25.00 |
| 13 | uleannon |
|
$614.87 | $25.00 |
| 14 | tressasanford |
|
$613.64 | $25.00 |
| 15 | EUBANK |
|
$588.78 | $25.00 |
| 16 | jermeynader |
|
$565.12 | $25.00 |
| 17 | dubuquelynn |
|
$520.50 | $25.00 |
| 18 | alberto25594 |
|
$510.50 | $25.00 |
| 19 | clemensreichert |
|
$501.32 | $25.00 |
| 20 | LoveIsMyNature |
|
$441.33 | $25.00 |
| 21 | ischuster |
|
$386.46 | $10.00 |
| 22 | PGFKillYou |
|
$382.83 | $10.00 |
| 23 | Taztaz |
|
$378.00 | $10.00 |
| 24 | Aventador5 |
|
$364.65 | $10.00 |
| 25 | 19Sm |
|
$361.59 | $10.00 |
| 26 | StiveAsm |
|
$361.53 | $10.00 |
| 27 | cassinpierre |
|
$357.21 | $10.00 |
| 28 | zokeefe |
|
$333.85 | $10.00 |
| 29 | margejakubowski |
|
$330.88 | $10.00 |
| 30 | schultzlucie |
|
$328.26 | $10.00 |
| 31 | Camino55 |
|
$314.55 | - |
| 32 | clovis57 |
|
$312.54 | - |
| 33 | jordy01 |
|
$311.28 | - |
| 34 | Johan98 |
|
$305.85 | - |
| 35 | elinore35 |
|
$305.17 | - |
| 36 | strackeursula |
|
$302.72 | - |
| 37 | douglas31 |
|
$296.44 | - |
| 38 | brennonfeeney |
|
$289.48 | - |
| 39 | thorakrajcik |
|
$282.19 | - |
| 40 | lisette21 |
|
$274.14 | - |
| 41 | hicklekameron |
|
$273.44 | - |
| 42 | BrianNog95 |
|
$266.45 | - |
| 43 | brookbrianne |
|
$264.69 | - |
| 44 | sandrajacobson |
|
$260.36 | - |
| 45 | 111Anonymous111 |
|
$257.67 | - |
| 46 | cjacobi |
|
$256.60 | - |
| 47 | Asison |
|
$253.77 | - |
| 48 | krystal42 |
|
$249.27 | - |
| 49 | SlotPlayer |
|
$247.14 | - |
| 50 | jafarbw |
|
$244.03 | - |
| 51 | vida48 |
|
$238.62 | - |
| 52 | noemurray |
|
$231.69 | - |
| 53 | whiskeycola |
|
$231.18 | - |
| 54 | favian17 |
|
$223.38 | - |
| 55 | lschumm |
|
$220.08 | - |
| 56 | bartonnya |
|
$216.93 | - |
| 57 | Kurinato |
|
$215.97 | - |
| 58 | Pavl77 |
|
$211.18 | - |
| 59 | PepperHype1 |
|
$209.79 | - |
| 60 | rkozey |
|
$207.59 | - |
| 61 | orntalon |
|
$203.49 | - |
| 62 | drowe |
|
$202.40 | - |
| 63 | edgar79 |
|
$200.95 | - |
| 64 | tuareg13 |
|
$198.83 | - |
| 65 | wanda89 |
|
$197.10 | - |
| 66 | kathlyn03 |
|
$196.63 | - |
| 67 | terrytimmothy |
|
$195.77 | - |
| 68 | dwight30 |
|
$195.67 | - |
| 69 | Manuel21 |
|
$194.97 | - |
| 70 | HeroFold222 |
|
$187.77 | - |
| 71 | anthony30 |
|
$186.28 | - |
| 72 | TobiBeam |
|
$186.03 | - |
| 73 | doyle89 |
|
$184.49 | - |
| 74 | janicewaters |
|
$182.19 | - |
| 75 | jschumm |
|
$173.80 | - |
| 76 | trastabara |
|
$172.42 | - |
| 77 | armstrongvance |
|
$172.33 | - |
| 78 | dickinsonchrist |
|
$171.63 | - |
| 79 | EMPURIAL13 |
|
$169.93 | - |
| 80 | Ultrawide172 |
|
$168.12 | - |
| 81 | kalinihtaa |
|
$167.80 | - |
| 82 | brownconsuelo |
|
$162.35 | - |
| 83 | robertshudson |
|
$160.68 | - |
| 84 | kcarter |
|
$158.31 | - |
| 85 | rmayer |
|
$154.52 | - |
| 86 | batzrey |
|
$154.48 | - |
| 87 | pberge |
|
$153.94 | - |
| 88 | sbednar |
|
$149.73 | - |
| 89 | hoegerkaci |
|
$148.75 | - |
| 90 | upagac |
|
$145.02 | - |
| 91 | MDauren92 |
|
$144.48 | - |
| 92 | kkoelpin |
|
$144.43 | - |
| 93 | mozelleschulist |
|
$141.75 | - |
| 94 | faheymilford |
|
$141.16 | - |
| 95 | gschuster |
|
$141.00 | - |
| 96 | NoIdea |
|
$139.05 | - |
| 97 | wolffcamille |
|
$138.84 | - |
| 98 | rhoda72 |
|
$138.79 | - |
| 99 | SoloR |
|
$135.37 | - |
| 100 | dcrst |
|
$133.57 | - |
| 101 | blynch |
|
$133.35 | - |
| 102 | Moslekbar |
|
$131.89 | - |
| 103 | cfay |
|
$131.11 | - |
| 104 | Tiborim69 |
|
$129.85 | - |
| 105 | davisannette |
|
$129.40 | - |
| 106 | markus88 |
|
$129.35 | - |
| 107 | kockalada |
|
$126.94 | - |
| 108 | Dunnie |
|
$125.76 | - |
| 109 | funkpatience |
|
$125.72 | - |
| 110 | Wigal100 |
|
$124.74 | - |
| 111 | jerry94 |
|
$124.23 | - |
| 112 | SamirHami |
|
$124.21 | - |
| 113 | Vonidtusmash |
|
$123.85 | - |
| 114 | Paulinho2268 |
|
$122.68 | - |
| 115 | 120ky |
|
$121.58 | - |
| 116 | 0waridooss0 |
|
$121.25 | - |
| 117 | Bw1z3r4 |
|
$119.66 | - |
| 118 | rusreg |
|
$117.43 | - |
| 119 | ustoltenberg |
|
$117.36 | - |
| 120 | Franszua |
|
$117.13 | - |
| 121 | ernserpaxton |
|
$116.18 | - |
| 122 | PickUp666 |
|
$115.80 | - |
| 123 | dgoodwin |
|
$114.94 | - |
| 124 | franeckinikita |
|
$113.21 | - |
| 125 | nevervac |
|
$112.54 | - |
| 126 | xquigley |
|
$111.28 | - |
| 127 | Whitney |
|
$109.98 | - |
| 128 | kuvalistalia |
|
$109.23 | - |
| 129 | Pineapplewafter |
|
$108.74 | - |
| 130 | GirlLOVESpoker |
|
$102.34 | - |
| 131 | susana51 |
|
$99.90 | - |
| 132 | nadi |
|
$99.66 | - |
| 133 | TernovJJ |
|
$97.65 | - |
| 134 | lickmynutz |
|
$95.76 | - |
| 135 | Bavman |
|
$93.48 | - |
| 136 | predovicefrain |
|
$91.89 | - |
| 137 | MKomodo92 |
|
$90.90 | - |
| 138 | uryan |
|
$88.52 | - |
| 139 | Whatislove2001 |
|
$88.44 | - |
| 140 | simonisalberta |
|
$87.23 | - |
| 141 | lucindalynch |
|
$85.95 | - |
| 142 | emmitt88 |
|
$81.81 | - |
| 143 | baileybins |
|
$80.71 | - |
| 144 | PSA1980 |
|
$78.30 | - |
| 145 | Thecatsbowl |
|
$77.30 | - |
| 146 | scild |
|
$76.95 | - |
| 147 | ameliarohan |
|
$76.55 | - |
| 148 | zoolchek777 |
|
$75.69 | - |
| 149 | Dzianizzz |
|
$72.65 | - |
| 150 | vincenzo0123 |
|
$70.81 | - |
| 151 | brutus99 |
|
$69.75 | - |
| 152 | ehagenes |
|
$68.60 | - |
| 153 | vsadnik |
|
$66.05 | - |
| 154 | nschuppe |
|
$64.64 | - |
| 155 | torphyethel |
|
$64.51 | - |
| 156 | Olist45 |
|
$64.06 | - |
| 157 | morarheloise |
|
$63.96 | - |
| 158 | arlo55 |
|
$62.90 | - |
| 159 | alexieturcotte |
|
$62.55 | - |
| 160 | baileycarlie |
|
$62.30 | - |
| 161 | armstrongjammie |
|
$60.70 | - |
| 162 | MAESTRO696 |
|
$60.68 | - |
| 163 | cecil40 |
|
$60.25 | - |
| 164 | vivianebotsford |
|
$59.53 | - |
| 165 | TobiPezda |
|
$59.51 | - |
| 166 | oroberts |
|
$59.30 | - |
| 167 | Raoxia |
|
$58.90 | - |
| 168 |
|
$58.27 | - | |
| 169 | fheller |
|
$57.75 | - |
| 170 | MAR43IO |
|
$57.60 | - |
| 171 | countrycraic |
|
$56.87 | - |
| 172 | alvis09 |
|
$56.46 | - |
| 173 | katrinepurdy |
|
$56.35 | - |
| 174 | fearfarm |
|
$55.20 | - |
| 175 | dakotapfeffer |
|
$54.55 | - |
| 176 | qzboncak |
|
$54.27 | - |
| 177 | jeramieschuster |
|
$54.10 | - |
| 178 | plemke |
|
$54.08 | - |
| 179 | cabramacho55 |
|
$53.81 | - |
| 180 | Prudenceallin |
|
$53.03 | - |
| 181 | KazaBrother |
|
$53.01 | - |
| 182 | wh1ppedcream |
|
$52.89 | - |
| 183 | johnsnikolas |
|
$52.02 | - |
| 184 | dbrown |
|
$51.22 | - |
| 185 | Dennymaverick |
|
$50.74 | - |
| 186 | Yoyowhatupyo |
|
$50.66 | - |
| 187 | younoob |
|
$50.37 | - |
| 188 | BiMVPP |
|
$50.02 | - |
| 189 | tomas76 |
|
$49.53 | - |
| 190 | TiagoN1986 |
|
$49.42 | - |
| 191 | tarynweber |
|
$49.37 | - |
| 192 |
|
$47.60 | - | |
| 193 | klockocamille |
|
$45.87 | - |
| 194 | Epsy |
|
$45.84 | - |
| 195 | lott45 |
|
$45.24 | - |
| 196 | ohm9 |
|
$45.18 | - |
| 197 | vonruedenelliot |
|
$44.65 | - |
| 198 | zmg23 |
|
$44.55 | - |
| 199 | GaelAnd1 |
|
$44.20 | - |
| 200 | waD1YjV |
|
$43.92 | - |
| 201 | Gevorg616 |
|
$42.78 | - |
| 202 | blancawolff |
|
$42.06 | - |
| 203 | Animal10 |
|
$41.95 | - |
| 204 | pbosco |
|
$40.90 | - |
| 205 | krunte |
|
$40.76 | - |
| 206 | CSacsa |
|
$40.60 | - |
| 207 | Vrednaja |
|
$40.57 | - |
| 208 | Balagan87 |
|
$40.40 | - |
| 209 | koeppsabina |
|
$40.15 | - |
| 210 | Harrach |
|
$39.95 | - |
| 211 | casimermurazik |
|
$39.94 | - |
| 212 | kohlerkeenan |
|
$39.93 | - |
| 213 | chesleylynch |
|
$38.95 | - |
| 214 | RiverRaider |
|
$38.90 | - |
| 215 | mylesmueller |
|
$38.64 | - |
| 216 | adolfofadel |
|
$38.46 | - |
| 217 | lite860 |
|
$38.30 | - |
| 218 | adahprice |
|
$38.29 | - |
| 219 | GuidoDavid |
|
$38.04 | - |
| 220 | Malexooo |
|
$37.71 | - |
| 221 | Megalodon07 |
|
$37.53 | - |
| 222 | braunwatson |
|
$37.17 | - |
| 223 | hakuna |
|
$37.10 | - |
| 224 | gschiller |
|
$37.04 | - |
| 225 | jesus99 |
|
$36.96 | - |
| 226 | alphonso39 |
|
$36.92 | - |
| 227 | tad37 |
|
$36.92 | - |
| 228 | Voidik |
|
$36.86 | - |
| 229 | krikkkk |
|
$36.85 | - |
| 230 | Haijopei |
|
$36.74 | - |
| 231 | harveyclifton |
|
$36.56 | - |
| 232 | fapfapfap |
|
$36.50 | - |
| 233 | randerson |
|
$35.92 | - |
| 234 | tojas1990 |
|
$35.61 | - |
| 235 | RosindoX |
|
$35.35 | - |
| 236 | jalon21 |
|
$34.77 | - |
| 237 | baltazarrr |
|
$34.22 | - |
| 238 | rahsaanwehner |
|
$34.22 | - |
| 239 | bertabalistreri |
|
$33.92 | - |
| 240 | krasunbka96 |
|
$33.53 | - |
| 241 | rveum |
|
$33.25 | - |
| 242 | oscardietrich |
|
$32.90 | - |
| 243 | BLUFFGOAT |
|
$32.70 | - |
| 244 | theodorecorkery |
|
$32.31 | - |
| 245 | CASTELUL |
|
$32.14 | - |
| 246 | shieldsconnie |
|
$31.79 | - |
| 247 | benmeddour10 |
|
$31.43 | - |
| 248 | small1211 |
|
$31.29 | - |
| 249 | katana264 |
|
$31.02 | - |
| 250 | Superskill |
|
$30.66 | - |