April Rake Race
T&Cs - Winners will be credited a mixture of tickets based on the following month’s schedule
| Rütbe | Oyuncu | Ülke | Rake | Ödül |
|---|---|---|---|---|
| 1 | lucindalynch |
|
$2,664.87 | $180.00 |
| 2 | jarrodjohnson |
|
$2,625.96 | $140.00 |
| 3 | manuelrice |
|
$2,417.87 | $100.00 |
| 4 | bryana30 |
|
$2,381.73 | $80.00 |
| 5 | jalon21 |
|
$2,380.34 | $60.00 |
| 6 | kubcarlotta |
|
$2,280.95 | $45.00 |
| 7 | janicewaters |
|
$2,277.64 | $45.00 |
| 8 | markus88 |
|
$2,244.74 | $45.00 |
| 9 | buster63 |
|
$2,147.04 | $45.00 |
| 10 | jovany01 |
|
$2,049.98 | $45.00 |
| 11 | xquigley |
|
$2,045.75 | $25.00 |
| 12 | simonisalberta |
|
$2,028.89 | $25.00 |
| 13 | robertshudson |
|
$1,928.60 | $25.00 |
| 14 | klockocamille |
|
$1,920.62 | $25.00 |
| 15 | pbosco |
|
$1,918.88 | $25.00 |
| 16 | dubuquelynn |
|
$1,909.77 | $25.00 |
| 17 | smithamfiona |
|
$1,882.64 | $25.00 |
| 18 | izabella71 |
|
$1,874.46 | $25.00 |
| 19 | kohlerkeenan |
|
$1,864.29 | $25.00 |
| 20 | faheymilford |
|
$1,854.27 | $25.00 |
| 21 | autumnlakin |
|
$1,842.62 | $10.00 |
| 22 | tressasanford |
|
$1,817.83 | $10.00 |
| 23 | dickinsonchrist |
|
$1,814.22 | $10.00 |
| 24 | johnsoncara |
|
$1,787.24 | $10.00 |
| 25 | cassinpierre |
|
$1,760.80 | $10.00 |
| 26 | jermeynader |
|
$1,759.30 | $10.00 |
| 27 | dgoodwin |
|
$1,726.51 | $10.00 |
| 28 | rkozey |
|
$1,698.45 | $10.00 |
| 29 | jerry94 |
|
$1,696.42 | $10.00 |
| 30 | schultzlucie |
|
$1,681.91 | $10.00 |
| 31 | krystal42 |
|
$1,678.25 | - |
| 32 | elinore35 |
|
$1,677.35 | - |
| 33 | rhoda72 |
|
$1,673.96 | - |
| 34 | gdubuque |
|
$1,645.64 | - |
| 35 | johnsnikolas |
|
$1,630.83 | - |
| 36 | armstrongvance |
|
$1,593.01 | - |
| 37 | uleannon |
|
$1,586.36 | - |
| 38 | clemensreichert |
|
$1,583.87 | - |
| 39 | sandrajacobson |
|
$1,575.72 | - |
| 40 | rociowalsh |
|
$1,557.62 | - |
| 41 | drowe |
|
$1,508.79 | - |
| 42 | wolffcamille |
|
$1,494.30 | - |
| 43 | elvera33 |
|
$1,486.37 | - |
| 44 | brennonfeeney |
|
$1,484.86 | - |
| 45 | watsicajaqueline |
|
$1,480.98 | - |
| 46 | tomas76 |
|
$1,474.67 | - |
| 47 | jschumm |
|
$1,461.88 | - |
| 48 | hobart64 |
|
$1,433.23 | - |
| 49 | nschuppe |
|
$1,417.80 | - |
| 50 | rveum |
|
$1,398.81 | - |
| 51 | daniella77 |
|
$1,396.28 | - |
| 52 | margejakubowski |
|
$1,382.64 | - |
| 53 | thorakrajcik |
|
$1,354.17 | - |
| 54 | jordy01 |
|
$1,345.83 | - |
| 55 | orntalon |
|
$1,330.76 | - |
| 56 | kohlermac |
|
$1,315.75 | - |
| 57 | donnellfarrell |
|
$1,302.36 | - |
| 58 | vida48 |
|
$1,301.67 | - |
| 59 | smithamhelmer |
|
$1,288.87 | - |
| 60 | cjacobi |
|
$1,273.27 | - |
| 61 | dwight30 |
|
$1,239.88 | - |
| 62 | zokeefe |
|
$1,237.76 | - |
| 63 | alvis09 |
|
$1,235.49 | - |
| 64 | vorn |
|
$1,234.62 | - |
| 65 | morarheloise |
|
$1,234.26 | - |
| 66 | jafarbw |
|
$1,232.95 | - |
| 67 | kathlyn03 |
|
$1,227.33 | - |
| 68 | shieldsconnie |
|
$1,180.04 | - |
| 69 | bertabalistreri |
|
$1,129.71 | - |
| 70 | gschuster |
|
$1,085.68 | - |
| 71 | ischuster |
|
$1,070.83 | - |
| 72 | strackeursula |
|
$1,035.96 | - |
| 73 | funkpatience |
|
$966.57 | - |
| 74 | Varveklis |
|
$962.39 | - |
| 75 | Ding69Dong |
|
$935.38 | - |
| 76 | lschumm |
|
$929.50 | - |
| 77 | YrkAliass |
|
$870.66 | - |
| 78 | Fak3Taxi |
|
$839.86 | - |
| 79 | TvojTatko |
|
$745.51 | - |
| 80 | lynchroxanne |
|
$726.80 | - |
| 81 | excalibur |
|
$620.01 | - |
| 82 | can23 |
|
$615.41 | - |
| 83 | vonruedenelliot |
|
$593.25 | - |
| 84 | NIkas838 |
|
$556.29 | - |
| 85 | frenkylee |
|
$504.80 | - |
| 86 | NoIdea |
|
$501.86 | - |
| 87 | kenyan |
|
$476.01 | - |
| 88 | Tilttaren |
|
$414.26 | - |
| 89 | Mussorgkhia |
|
$403.41 | - |
| 90 | PGFKillYou |
|
$378.95 | - |
| 91 | Unbackedly |
|
$356.71 | - |
| 92 | PepperHype1 |
|
$348.91 | - |
| 93 | HeroFold222 |
|
$325.43 | - |
| 94 | josefazi |
|
$310.82 | - |
| 95 | fasterion |
|
$309.83 | - |
| 96 | hilowzzz |
|
$308.76 | - |
| 97 | KUZTUR |
|
$298.39 | - |
| 98 | Taztaz |
|
$294.85 | - |
| 99 | EmKvF3SN |
|
$289.40 | - |
| 100 | GaelAnd1 |
|
$286.57 | - |
| 101 | SashaRussia1 |
|
$276.65 | - |
| 102 | Wigal100 |
|
$274.83 | - |
| 103 | saxone1 |
|
$263.80 | - |
| 104 | 19Sm |
|
$253.01 | - |
| 105 | kalinihtaa |
|
$249.72 | - |
| 106 | Ultrawide172 |
|
$246.79 | - |
| 107 | Kurinato |
|
$245.31 | - |
| 108 | whiskeycola |
|
$245.31 | - |
| 109 | fearfarm |
|
$241.25 | - |
| 110 | HIGHStakespeare |
|
$237.20 | - |
| 111 | otcovskysaxafon |
|
$233.35 | - |
| 112 | Thecatsbowl |
|
$230.64 | - |
| 113 | Malexooo |
|
$227.97 | - |
| 114 | Gasolino |
|
$223.50 | - |
| 115 | StiveAsm |
|
$221.74 | - |
| 116 | MAESTRO696 |
|
$198.13 | - |
| 117 | Asison |
|
$192.08 | - |
| 118 | CallMarx |
|
$185.00 | - |
| 119 | MyV5sQyP7UF7J5 |
|
$179.79 | - |
| 120 | smdkbz |
|
$178.71 | - |
| 121 | Pavl77 |
|
$175.22 | - |
| 122 | Dennymaverick |
|
$170.29 | - |
| 123 | PerePityu |
|
$168.27 | - |
| 124 | ludmiLLo |
|
$163.00 | - |
| 125 | killianjornet |
|
$160.00 | - |
| 126 | tad37 |
|
$158.38 | - |
| 127 | krunte |
|
$157.12 | - |
| 128 | DlyaViki |
|
$152.15 | - |
| 129 | Tassie279 |
|
$151.23 | - |
| 130 | rahsaanwehner |
|
$148.08 | - |
| 131 | alphonso39 |
|
$147.19 | - |
| 132 | casimermurazik |
|
$146.94 | - |
| 133 | rusreg |
|
$145.50 | - |
| 134 | qzboncak |
|
$142.85 | - |
| 135 | mylesmueller |
|
$142.70 | - |
| 136 | susana51 |
|
$141.67 | - |
| 137 | MasCredo |
|
$141.44 | - |
| 138 | Stasik31 |
|
$137.99 | - |
| 139 | torphyethel |
|
$137.92 | - |
| 140 | Vonidtusmash |
|
$131.65 | - |
| 141 | lickmynutz |
|
$130.08 | - |
| 142 | jesus99 |
|
$128.22 | - |
| 143 | randerson |
|
$127.01 | - |
| 144 | predovicefrain |
|
$126.57 | - |
| 145 | krasen88 |
|
$126.47 | - |
| 146 | Tictac01 |
|
$125.07 | - |
| 147 | HerbivoreShark |
|
$124.50 | - |
| 148 | harveyclifton |
|
$124.47 | - |
| 149 | imelda70 |
|
$124.01 | - |
| 150 | emmitt88 |
|
$123.15 | - |
| 151 | grady15 |
|
$123.07 | - |
| 152 | wizagarett |
|
$123.01 | - |
| 153 | rudolph87 |
|
$121.78 | - |
| 154 | PoliVas16 |
|
$116.74 | - |
| 155 | krasunbka96 |
|
$116.24 | - |
| 156 | adahprice |
|
$115.66 | - |
| 157 | SiPagasTeMato |
|
$115.60 | - |
| 158 | reyfranklin |
|
$114.69 | - |
| 159 | tuareg13 |
|
$113.85 | - |
| 160 | zmg23 |
|
$113.78 | - |
| 161 | tpadberg |
|
$112.88 | - |
| 162 | zbrakus |
|
$110.41 | - |
| 163 | MKomodo92 |
|
$108.90 | - |
| 164 | clovis57 |
|
$108.83 | - |
| 165 | evansteuber |
|
$107.28 | - |
| 166 | tarynweber |
|
$106.66 | - |
| 167 | Smoke31 |
|
$106.53 | - |
| 168 | liam09 |
|
$106.31 | - |
| 169 | lakinray |
|
$105.72 | - |
| 170 | gschinner |
|
$105.53 | - |
| 171 | ritamorar |
|
$105.40 | - |
| 172 | AgQXhErZ |
|
$104.59 | - |
| 173 | karson93 |
|
$103.34 | - |
| 174 | carmella84 |
|
$102.50 | - |
| 175 | scild |
|
$102.00 | - |
| 176 | robertafritsch |
|
$101.21 | - |
| 177 | ernserpaxton |
|
$100.76 | - |
| 178 | wtrantow |
|
$99.04 | - |
| 179 |
|
$98.86 | - | |
| 180 | Animal10 |
|
$98.11 | - |
| 181 | reygktano76 |
|
$98.05 | - |
| 182 | malema |
|
$97.02 | - |
| 183 | pokr12 |
|
$95.21 | - |
| 184 | yugioh66 |
|
$94.44 | - |
| 185 | arlo55 |
|
$94.12 | - |
| 186 | gschiller |
|
$93.41 | - |
| 187 | bethhilpert |
|
$92.03 | - |
| 188 | bartonnya |
|
$91.40 | - |
| 189 | adolfofadel |
|
$91.28 | - |
| 190 | 120ky |
|
$90.50 | - |
| 191 | donnellgottlieb |
|
$90.38 | - |
| 192 | kockalada |
|
$90.05 | - |
| 193 | michealrussel |
|
$89.94 | - |
| 194 | Tot00717 |
|
$88.89 | - |
| 195 | hosea52 |
|
$86.37 | - |
| 196 | kuvalistalia |
|
$85.78 | - |
| 197 | abdullah66 |
|
$85.45 | - |
| 198 | natalieroberts |
|
$84.77 | - |
| 199 | ktoy |
|
$84.75 | - |
| 200 | Ruimar07 |
|
$84.24 | - |
| 201 | Bavman |
|
$84.08 | - |
| 202 | Johan98 |
|
$82.90 | - |
| 203 | favian17 |
|
$82.63 | - |
| 204 | anthony30 |
|
$82.31 | - |
| 205 | ameliarohan |
|
$82.03 | - |
| 206 | SunRunPls |
|
$81.68 | - |
| 207 | baileybins |
|
$81.34 | - |
| 208 | kostromich |
|
$81.15 | - |
| 209 | braunwatson |
|
$80.86 | - |
| 210 | brownconsuelo |
|
$80.13 | - |
| 211 | Pigment |
|
$79.57 | - |
| 212 | theodorecorkery |
|
$78.74 | - |
| 213 | raketos |
|
$76.70 | - |
| 214 | Grigory7744 |
|
$76.48 | - |
| 215 | hoegerkaci |
|
$74.96 | - |
| 216 | Larionov71 |
|
$73.95 | - |
| 217 | doyle89 |
|
$73.39 | - |
| 218 | RiverRaider |
|
$73.25 | - |
| 219 | BafPXnObJUrJ |
|
$72.94 | - |
| 220 | luckyfish777 |
|
$72.50 | - |
| 221 | douglas31 |
|
$72.08 | - |
| 222 | bfisher |
|
$71.48 | - |
| 223 | nicolaswendell |
|
$71.25 | - |
| 224 | cfay |
|
$71.16 | - |
| 225 | VEGANPTY |
|
$71.07 | - |
| 226 | chesleylynch |
|
$71.07 | - |
| 227 | foldYOUsucker |
|
$70.57 | - |
| 228 | Nyaung83pin |
|
$70.09 | - |
| 229 | ygorseteduque |
|
$67.62 | - |
| 230 | chilindrodolar |
|
$67.36 | - |
| 231 | rmayer |
|
$66.48 | - |
| 232 | ustoltenberg |
|
$66.22 | - |
| 233 | verdierobel |
|
$65.52 | - |
| 234 | Evpb50XP9F |
|
$64.75 | - |
| 235 | cracolandio |
|
$64.00 | - |
| 236 | tok44445555 |
|
$63.98 | - |
| 237 | supahotbeats |
|
$63.75 | - |
| 238 | player1143 |
|
$62.99 | - |
| 239 | Kitkat |
|
$62.23 | - |
| 240 | Plutos86 |
|
$61.98 | - |
| 241 | kkoelpin |
|
$60.50 | - |
| 242 | lisette21 |
|
$60.43 | - |
| 243 | ToliciS |
|
$60.10 | - |
| 244 | jasperlockman |
|
$57.67 | - |
| 245 | hyattada |
|
$57.50 | - |
| 246 | hicklekameron |
|
$57.28 | - |
| 247 | nathanielfeest |
|
$55.96 | - |
| 248 | goffi |
|
$55.38 | - |
| 249 | cocozza |
|
$51.58 | - |
| 250 | batzrey |
|
$51.11 | - |