January Rake Race
T&Cs - Winners will be credited a mixture of tickets based on the following month’s schedule
| Rango | Jugador | País | Rake | Premio |
|---|---|---|---|---|
| 1 | armstrongvance |
|
$2,456.68 | $180.00 |
| 2 | Camino55 |
|
$2,222.81 | $140.00 |
| 3 | jafarbw |
|
$1,665.05 | $100.00 |
| 4 | kohlerkeenan |
|
$1,624.86 | $80.00 |
| 5 | vorn |
|
$1,579.68 | $60.00 |
| 6 | donnellfarrell |
|
$1,500.42 | $45.00 |
| 7 | watsicajaqueline |
|
$1,449.96 | $45.00 |
| 8 | morarheloise |
|
$1,360.85 | $45.00 |
| 9 | hobart64 |
|
$1,318.79 | $45.00 |
| 10 | rhoda72 |
|
$1,298.56 | $45.00 |
| 11 | margejakubowski |
|
$1,265.36 | $25.00 |
| 12 | gdubuque |
|
$1,225.40 | $25.00 |
| 13 | manuelrice |
|
$1,186.09 | $25.00 |
| 14 | dgoodwin |
|
$1,177.43 | $25.00 |
| 15 | clemensreichert |
|
$1,162.92 | $25.00 |
| 16 | kohlermac |
|
$1,143.26 | $25.00 |
| 17 | rveum |
|
$1,135.22 | $25.00 |
| 18 | rociowalsh |
|
$1,121.77 | $25.00 |
| 19 | smithamfiona |
|
$1,046.16 | $25.00 |
| 20 | elinore35 |
|
$1,032.88 | $25.00 |
| 21 | bertabalistreri |
|
$1,030.21 | $10.00 |
| 22 | orntalon |
|
$1,025.57 | $10.00 |
| 23 | Zeno |
|
$1,021.37 | $10.00 |
| 24 | autumnlakin |
|
$1,020.79 | $10.00 |
| 25 | vida48 |
|
$1,001.49 | $10.00 |
| 26 | Taztaz |
|
$973.02 | $10.00 |
| 27 | jschumm |
|
$961.74 | $10.00 |
| 28 | can23 |
|
$961.22 | $10.00 |
| 29 | jordy01 |
|
$917.86 | $10.00 |
| 30 | jermeynader |
|
$911.91 | $10.00 |
| 31 | simonisalberta |
|
$875.48 | - |
| 32 | lucindalynch |
|
$866.99 | - |
| 33 | HIGHStakespeare |
|
$856.29 | - |
| 34 | brennonfeeney |
|
$847.12 | - |
| 35 | izabella71 |
|
$831.64 | - |
| 36 | robertshudson |
|
$828.95 | - |
| 37 | elvera33 |
|
$818.78 | - |
| 38 | buster63 |
|
$818.56 | - |
| 39 | shieldsconnie |
|
$818.49 | - |
| 40 | Ding69Dong |
|
$814.35 | - |
| 41 | faheymilford |
|
$802.13 | - |
| 42 | kathlyn03 |
|
$800.47 | - |
| 43 | lschumm |
|
$793.05 | - |
| 44 | wolffcamille |
|
$792.47 | - |
| 45 | kalinihtaa |
|
$773.43 | - |
| 46 | ischuster |
|
$771.41 | - |
| 47 | jovany01 |
|
$742.54 | - |
| 48 | dickinsonchrist |
|
$713.79 | - |
| 49 | krystal42 |
|
$713.46 | - |
| 50 | cjacobi |
|
$710.67 | - |
| 51 | klockocamille |
|
$696.91 | - |
| 52 | funkpatience |
|
$687.97 | - |
| 53 | tressasanford |
|
$674.14 | - |
| 54 | zokeefe |
|
$664.30 | - |
| 55 | rkozey |
|
$660.53 | - |
| 56 | jarrodjohnson |
|
$636.73 | - |
| 57 | alvis09 |
|
$625.58 | - |
| 58 | gschuster |
|
$623.59 | - |
| 59 | uleannon |
|
$615.83 | - |
| 60 | 19Sm |
|
$603.11 | - |
| 61 | dwight30 |
|
$597.83 | - |
| 62 | kubcarlotta |
|
$596.02 | - |
| 63 | Varveklis |
|
$592.17 | - |
| 64 | PepperHype1 |
|
$548.76 | - |
| 65 | tryagain |
|
$539.95 | - |
| 66 | xquigley |
|
$538.98 | - |
| 67 | cassinpierre |
|
$523.67 | - |
| 68 | dubuquelynn |
|
$512.78 | - |
| 69 | markus88 |
|
$511.88 | - |
| 70 | jalon21 |
|
$496.39 | - |
| 71 | vonruedenelliot |
|
$495.36 | - |
| 72 | strackeursula |
|
$477.11 | - |
| 73 | Wigal100 |
|
$474.47 | - |
| 74 | jerry94 |
|
$472.81 | - |
| 75 | nschuppe |
|
$467.77 | - |
| 76 | TvojTatko |
|
$465.42 | - |
| 77 | MilknHoney |
|
$429.44 | - |
| 78 | tuareg13 |
|
$412.98 | - |
| 79 | LoveIsMyNature |
|
$409.13 | - |
| 80 | majest1k |
|
$397.93 | - |
| 81 | smithamhelmer |
|
$397.73 | - |
| 82 | SlotPlayer |
|
$392.94 | - |
| 83 | HeroFold222 |
|
$391.14 | - |
| 84 | tomas76 |
|
$389.27 | - |
| 85 | daniella77 |
|
$386.25 | - |
| 86 | 111Anonymous111 |
|
$383.47 | - |
| 87 | lynchroxanne |
|
$380.15 | - |
| 88 | 120ky |
|
$379.32 | - |
| 89 | pbosco |
|
$366.26 | - |
| 90 | tom8oes |
|
$360.51 | - |
| 91 | Asison |
|
$360.44 | - |
| 92 | Thecatsbowl |
|
$358.89 | - |
| 93 | whiskeycola |
|
$352.31 | - |
| 94 | scild |
|
$349.63 | - |
| 95 | thorakrajcik |
|
$347.66 | - |
| 96 | Kurinato |
|
$347.34 | - |
| 97 | nevervac |
|
$336.87 | - |
| 98 | StiveAsm |
|
$332.20 | - |
| 99 | drowe |
|
$318.02 | - |
| 100 | Johan98 |
|
$315.41 | - |
| 101 | johnsoncara |
|
$304.82 | - |
| 102 | Triller2001 |
|
$299.80 | - |
| 103 | NowGiveMeMoney |
|
$294.72 | - |
| 104 | sandrajacobson |
|
$293.99 | - |
| 105 | DeakDoubleD |
|
$291.16 | - |
| 106 | Malexooo |
|
$286.36 | - |
| 107 | myrtice64 |
|
$281.59 | - |
| 108 | johnsnikolas |
|
$281.57 | - |
| 109 | Ultrawide172 |
|
$273.50 | - |
| 110 | YrkAliass |
|
$263.52 | - |
| 111 | vasiletm |
|
$263.46 | - |
| 112 | bryana30 |
|
$262.12 | - |
| 113 | schultzlucie |
|
$255.25 | - |
| 114 | PGFKillYou |
|
$251.24 | - |
| 115 | EUBANK |
|
$241.53 | - |
| 116 | rusreg |
|
$240.77 | - |
| 117 | Whitney |
|
$236.07 | - |
| 118 | MartovskyD |
|
$228.89 | - |
| 119 | trastabara |
|
$216.30 | - |
| 120 | Dunnie |
|
$209.58 | - |
| 121 | lickmynutz |
|
$205.95 | - |
| 122 | Manuel21 |
|
$205.07 | - |
| 123 | TheLordOfScratch |
|
$203.56 | - |
| 124 | MAESTRO696 |
|
$202.12 | - |
| 125 | Fak3Taxi |
|
$197.25 | - |
| 126 | katana264 |
|
$196.90 | - |
| 127 | Pavl77 |
|
$195.65 | - |
| 128 | janicewaters |
|
$186.96 | - |
| 129 | kockalada |
|
$182.96 | - |
| 130 | Pineapplewafter |
|
$181.66 | - |
| 131 | emmitt88 |
|
$180.74 | - |
| 132 | Sereny333 |
|
$169.52 | - |
| 133 | nicolaswendell |
|
$167.69 | - |
| 134 | liam09 |
|
$163.51 | - |
| 135 | arlo55 |
|
$163.11 | - |
| 136 | mylesmueller |
|
$161.44 | - |
| 137 | tarynweber |
|
$160.42 | - |
| 138 | wizagarett |
|
$156.62 | - |
| 139 | qzboncak |
|
$155.72 | - |
| 140 | harveyclifton |
|
$153.45 | - |
| 141 | gschinner |
|
$152.45 | - |
| 142 | casimermurazik |
|
$152.35 | - |
| 143 | NoIdea |
|
$149.72 | - |
| 144 | predovicefrain |
|
$149.46 | - |
| 145 | Khrristian |
|
$149.28 | - |
| 146 | krunte |
|
$145.58 | - |
| 147 | bethhilpert |
|
$144.90 | - |
| 148 | abdullah66 |
|
$144.81 | - |
| 149 | rudolph87 |
|
$141.74 | - |
| 150 | Razier09 |
|
$141.55 | - |
| 151 | michealrussel |
|
$139.38 | - |
| 152 | nathanielfeest |
|
$139.22 | - |
| 153 | natalieroberts |
|
$138.98 | - |
| 154 | gschiller |
|
$138.96 | - |
| 155 | jesus99 |
|
$138.07 | - |
| 156 | tad37 |
|
$135.51 | - |
| 157 | Moslekbar |
|
$133.40 | - |
| 158 | zuRaik |
|
$132.40 | - |
| 159 | alphonso39 |
|
$132.08 | - |
| 160 | Macho201 |
|
$131.93 | - |
| 161 | GaelAnd1 |
|
$131.82 | - |
| 162 | Yoyowhatupyo |
|
$131.33 | - |
| 163 | SoloR |
|
$129.53 | - |
| 164 | ritamorar |
|
$128.99 | - |
| 165 | zbrakus |
|
$127.49 | - |
| 166 | Vrednaja |
|
$126.80 | - |
| 167 | susana51 |
|
$124.70 | - |
| 168 | bfisher |
|
$123.90 | - |
| 169 | adahprice |
|
$123.70 | - |
| 170 | PickUp666 |
|
$122.76 | - |
| 171 | josefazi |
|
$121.15 | - |
| 172 | Rokgallo |
|
$120.62 | - |
| 173 | supahotbeats |
|
$120.00 | - |
| 174 | randerson |
|
$119.93 | - |
| 175 | tpadberg |
|
$118.72 | - |
| 176 | hyattada |
|
$118.65 | - |
| 177 | rahsaanwehner |
|
$118.29 | - |
| 178 | clovis57 |
|
$115.61 | - |
| 179 | ernserpaxton |
|
$113.22 | - |
| 180 | lakinray |
|
$112.07 | - |
| 181 | reynoldmcglynn |
|
$111.81 | - |
| 182 | Tiborim69 |
|
$110.81 | - |
| 183 | bartonnya |
|
$110.80 | - |
| 184 | stabatmater |
|
$108.13 | - |
| 185 | doyle89 |
|
$107.51 | - |
| 186 | baileybins |
|
$103.90 | - |
| 187 | kuvalistalia |
|
$103.31 | - |
| 188 | hosea52 |
|
$103.17 | - |
| 189 | BLUFFGOAT |
|
$100.40 | - |
| 190 | Whatislove2001 |
|
$100.07 | - |
| 191 | robertafritsch |
|
$99.54 | - |
| 192 | donnellgottlieb |
|
$99.21 | - |
| 193 | BrazenIzzo |
|
$98.29 | - |
| 194 | verdierobel |
|
$98.16 | - |
| 195 | Gorillaz05 |
|
$97.51 | - |
| 196 | favian17 |
|
$97.30 | - |
| 197 | braunwatson |
|
$96.93 | - |
| 198 | OMGbadriverBRO |
|
$96.92 | - |
| 199 | hoegerkaci |
|
$96.92 | - |
| 200 | wtrantow |
|
$96.39 | - |
| 201 | adolfofadel |
|
$96.03 | - |
| 202 | fearfarm |
|
$94.51 | - |
| 203 | Franszua |
|
$93.54 | - |
| 204 | Zelen4uK |
|
$92.24 | - |
| 205 | cfay |
|
$91.76 | - |
| 206 | anthony30 |
|
$91.39 | - |
| 207 | batzrey |
|
$90.09 | - |
| 208 | lott45 |
|
$90.03 | - |
| 209 | krikkkk |
|
$88.74 | - |
| 210 | drprelo |
|
$88.41 | - |
| 211 | Bw1z3r4 |
|
$88.38 | - |
| 212 | Dennymaverick |
|
$87.45 | - |
| 213 | ameliarohan |
|
$87.42 | - |
| 214 | Bavman |
|
$87.18 | - |
| 215 | hakuna |
|
$86.92 | - |
| 216 | ktoy |
|
$86.56 | - |
| 217 | KOPOKER28 |
|
$84.09 | - |
| 218 | theodorecorkery |
|
$83.28 | - |
| 219 | imelda70 |
|
$82.37 | - |
| 220 |
|
$81.89 | - | |
| 221 | Vonidtusmash |
|
$81.80 | - |
| 222 | SiPagasTeMato |
|
$81.59 | - |
| 223 | kkoelpin |
|
$79.70 | - |
| 224 | evansteuber |
|
$79.00 | - |
| 225 | DsswZ12iYY6 |
|
$78.94 | - |
| 226 | lisette21 |
|
$78.92 | - |
| 227 | douglas31 |
|
$78.88 | - |
| 228 | chesleylynch |
|
$77.88 | - |
| 229 | rmayer |
|
$77.57 | - |
| 230 | ranger23 |
|
$75.06 | - |
| 231 | Epsy |
|
$74.27 | - |
| 232 | grady15 |
|
$73.64 | - |
| 233 | Ucovargas |
|
$71.27 | - |
| 234 | dragonfly1973 |
|
$70.07 | - |
| 235 | jasperlockman |
|
$69.85 | - |
| 236 | Daniel91 |
|
$69.58 | - |
| 237 | foldYOUsucker |
|
$68.43 | - |
| 238 | Lollero |
|
$67.24 | - |
| 239 | karson93 |
|
$66.34 | - |
| 240 | Nahuel |
|
$65.44 | - |
| 241 | vsadnik |
|
$65.34 | - |
| 242 | HardHack |
|
$64.85 | - |
| 243 | ustoltenberg |
|
$63.38 | - |
| 244 | sonikki |
|
$61.51 | - |
| 245 | plemke |
|
$59.13 | - |
| 246 | blancawolff |
|
$57.29 | - |
| 247 | brownconsuelo |
|
$57.21 | - |
| 248 | pakchoi |
|
$56.02 | - |
| 249 | duuuur |
|
$54.85 | - |
| 250 | mreichel |
|
$54.47 | - |